Description
Finish any casual or athletic look with the 6-Panel Curved Brim NB Classic Cap for men and women.
Cotton canvas
Adjustable buckle closure
by Fmeaddons
Sale
$ 24.00 $ 17.00
Finish any casual or athletic look with the 6-Panel Curved Brim NB Classic Cap for men and women. Cotton canvas Adjustable buckle closure …
In stock
Finish any casual or athletic look with the 6-Panel Curved Brim NB Classic Cap for men and women.
Cotton canvas
Adjustable buckle closure
You must be logged in to post a review.
US Men | US Women | UK | EU | Length (cm) |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
US Women | US Men | UK | EU | Length (cm) |
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
US Kids | 0 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoe Type | Crib | Crib | Crib | Crib/Infant | Crib/Infant | Crib/Infant | Crib/Infant | Crib/Infant | Crib/Infant | Crib/Infant | Infant | Infant | Infant | Infant | Infant | Infant | Infant | Infant | Infant | Infant |
Length (in) | 31⁄8 | 31⁄2 | 35⁄8 | 33⁄4 | 4 | 41⁄8 | 41⁄4 | 41⁄2 | 45⁄8 | 43⁄4 | 5 | 51⁄8 | 51⁄4 | 51⁄2 | 55⁄8 | 53⁄4 | 5 | 61⁄8 | 61⁄4 | 61⁄2 |
UK Kids | 0 | .5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU Kids | 15 | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 |
US Kids | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoe Type | Pre-School | Pre-School | Pre-School | Pre-School | Pre-School | Pre-School | Pre-School | Pre-School | Pre-School | Pre-School | Pre-School | Pre-School |
Length (in) | 65⁄8 | 63⁄4 | 7 | 71⁄8 | 71⁄4 | 71⁄2 | 75⁄8 | 73⁄4 | 8 | 81⁄8 | 81⁄4 | 81⁄2 |
UK Kids | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
EU Kids | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 33.5 | 34.5 | 35 |
US Women | - | - | - | - | - | - | - | - | 3 | 3.5 | 4 | 4.5 |
US Men | - | - | - | - | - | - | - | - | 1.5 | 2 | 2.5 | 3 |
US Kids | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|
Shoe Type | Grade School | Grade School | Grade School | Grade School | Grade School | Grade School | Grade School | Grade School |
Length (in) | 85⁄8 | 83⁄4 | 9 | 91⁄8 | 91⁄4 | 91⁄2 | 95⁄8 | 93⁄4 |
UK Kids | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU Kids | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
US Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
US Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
2A | X-Narrow |
---|---|
B | Narrow |
D | Standard |
2E | Wide |
4E | X-Wide |
XX-Wide |
4A | X-Narrow |
---|---|
2A | Narrow |
B | Standard |
D | Wide |
2E | X-Wide |
4E | XX-Wide |
M | W | XW |
---|---|---|
Standard | Wide | X-Wide |
Chest | Waist | Seat | |
---|---|---|---|
XS | 33-35 | 27-29 | 32-34 |
S | 35-38 | 29-31 | 34-37 |
M | 38-41 | 31-34 | 37-40 |
L | 41-44 | 34-37 | 40-43 |
XL | 44-48 | 37-41 | 43-46 |
XXL | 48-53 | 41-46 | 46-50 |
XXXL | 53-57 | 46-50 | 50-54 |
Chest | Waist | Seat | |
---|---|---|---|
XS (0-2) | 30-32 | 24-26 | 33-35 |
S (4-6) | 32-35 | 26-28 | 35-38 |
M (8-10) | 35-37 | 28-31 | 38-40 |
L (12-14) | 37-40 | 31-34 | 40-43 |
XL (16-18) | 40-44 | 34-38 | 43-47 |
XXL (20-22) | 44-47 | 38-42 | 47-50 |
US Size | Height (in inches) |
Chest (in inches) |
Waist (in inches) |
Hip (in inches) |
---|---|---|---|---|
4 | 39-41 | 24-27 | 17-19 | 30-31 |
XXS 5 | 41-45 | 25-28 | 19-20 | 31-32 |
6 | 45-46 | 26-29 | 20-22 | 32-33 |
XS 7 | 47-50 | 27-30 | 22-23 | 33-34 |
S 8 | 50-54 | 30-32 | 23-24 | 34-37 |
M 10/12 | 54-58 | 32-35 | 24-25 | 38-40 |
L 14/16 | 58-62 | 35-38 | 25-27 | 40-43 |
XL 18/20 | 62-67 | 39-40 | 27-28 | 43-44 |
Age (in years) | US Size | Height (in inches) | Weight (in pounds) | Chest (in inches) | Waist (in inches) |
---|---|---|---|---|---|
Girls 4-6 | S 4 | 38-41 | 38-42 | 22 | 22 |
Girls 4-6 | M 5/6 | 41-46 | 42-48 | 24 | 23 |
Girls 4-6 | L 6 | 46-48 | 48-52 | 25 | 23.5 |
Girls 7-12 | S 7/8 | 48-52 | 52-70 | 27 | 24 |
Girls 7-12 | M 10/12 | 52-58 | 70-95 | 30 | 26 |
Girls 7-12 | L 14/16 | 58-62 | 95-115 | 33 | 28 |
Boys 4-6 | S 4 | 38-41 | 38-42 | 22 | 22 |
Boys 4-6 | M 5/6 | 41-46 | 42-48 | 24 | 23 |
Boys 4-6 | L 7 | 46-50 | 48-60 | 25.5 | 24 |
Boys 7-12 | S 8 | 50-52 | 60-70 | 26.5 | 24.5 |
Boys 7-12 | M 10/12 | 52-58 | 70-100 | 28.5 | 26.5 |
Boys 7-12 | L 14/16 | 58-64 | 100-120 | 32 | 29.5 |
Underbust Measurement | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
---|---|---|---|---|---|---|---|---|
Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
A | 30.3" - 31.1" 30A XS XS (A-C) |
32.3" - 33.1" 32A S S (A-C) |
34.3" - 35.0" 34A S S (A-C) |
36.2" - 37.0" 36A M M (A-C) |
38.2" - 39.0" 38A L L (A-C) |
40.2" - 40.9" 42A XL XL (A-C) |
42.1" - 42.9" 42A XL XL (A-C) |
44.1" - 44.9" 44A XXL XXL (A-C) |
B | 31.1" - 31.9" 30B XS XS (A-C) |
33.1" - 33.9" 32B S S (A-C) |
35" - 35.8" 34E S S (A-C) |
37.0" - 37.8" 36B M M (A-C) |
39.0" - 39.8" 38B L L (A-C) |
40.9" - 41.7" 40B XL XL (A-C) |
42.9" - 43.7" 42B XL XL (A-C) |
44.9" - 45.7" 44B XXL XXL (A-C) |
C | 31.9" - 32.7" 30C XS XS (A-C) |
33.9" - 34.6" 32C S S (A-C) |
35.8" - 36.6" 34C M M (A-C) |
37.8" - 38.6" 36C L L (A-C) |
39.8" - 40.6" 38C L L (A-C) |
41.7" - 42.5" 40C XL XL (A-C) |
43.7" - 44.5" 42C XL XL (A-C) |
45.7" - 46.5" 44C XXL XXL (A-C) |
D | 32.7" - 33.5" 30D S S (D-DD) |
34.6" - 35.4" 32D S S (D-DD) |
36.6" - 37.4" 34D M M (D-DD) |
38.6" - 39.4" 36D L L (D-DD) |
40.6" - 41.3" 38D XL XL (D-DD) |
42.5" - 43.3" 40D XL XL (D-DD) |
44.5" - 45.3" 42D XXL XXL (D-DD) |
|
DD | 33.5" - 34.3" 30DD S S (D-DD) |
35.4" - 36.2" 32DD M M (D-DD) |
37.4" - 38.2" 34DD M M (D-DD) |
39.4" - 40.2" 36DD L L (D-DD) |
41.3" - 42.1" 38DD XL XL (D-DD) |
43.3" - 44.1" 40DD XL XL (D-DD) |
45.3" - 46.1" 42DD XXL XXL (D-DD) |
Sock Size | Shoe Size |
---|---|
S | n/a |
M | 6 - 81⁄2 |
L | 81⁄2 - 121⁄2 |
XL | 121⁄2 - 16 |
Sock Size | Shoe Size |
---|---|
S | 4 - 6 |
M | 6 - 10 |
L | 10 - 131⁄2 |
XL | n/a |
Sock Size | Shoe Size |
---|---|
S | 51⁄2 - 9 |
M | 91⁄2 - 3 |
L | 31⁄2 - 7 |
Insole Size | Men's Shoe Size | Women's Shoe Size | Kids' Shoe Size |
---|---|---|---|
J | |||
A | |||
B | 41⁄2 - 6 | 21⁄2 - 4 | |
C | 51⁄2 - 7 | 61⁄2 - 8 | |
D | 71⁄2 - 9 | 81⁄2 - 10 | |
E | 91⁄2 - 11 | 101⁄2 - 12 | |
F | 111⁄2 - 13 | ||
G | 131⁄2 - 15 | ||
H | 151⁄2 - 17 |
Eyelets (in pairs) | Shoelace Length (in inches) |
---|---|
4 | 27 |
5 | 36 |
6 | 40 |
7 | 45 |
8 | 54 |
9 | 63 |
10 | 72 |
Reviews
There are no reviews yet.